Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,300.10 | +0.69% | $922.67M | $2.23T | TradeDetails | ||
$4,553.50 | -1.54% | $1.05B | $549.63B | TradeDetails | ||
$2.98 | -0.82% | $116.12M | $177.79B | TradeDetails | ||
$1.00 | +0.0016% | $80.31B | $167.33B | Buy CryptoDetails | ||
$865.10 | +0.03% | $5.15M | $120.49B | TradeDetails | ||
$209.29 | +2.21% | $147.28M | $113.15B | TradeDetails | ||
$1.00 | -- | $14.48M | $69.31B | TradeDetails | ||
$0.00699 | +3.13% | $107.99K | $62.91B | TradeDetails | ||
$4,545.50 | -1.47% | $31.69K | $39.76B | TradeDetails | ||
$0.2223 | +0.35% | $32.40M | $33.50B | TradeDetails | ||
$0.3477 | -1.08% | $6.71M | $32.91B | TradeDetails | ||
$0.8611 | -1.24% | $8.46M | $31.41B | TradeDetails | ||
$23.97 | -1.85% | $20.01M | $16.25B | TradeDetails | ||
$112,268.90 | +0.78% | $126.41K | $14.26B | TradeDetails | ||
$48.63 | -4.24% | $28.25M | $13.16B | TradeDetails | ||
$3.48 | +0.25% | $10.74M | $12.24B | TradeDetails | ||
$0.9999 | -- | $14.74K | $12.24B | TradeDetails | ||
$0.3604 | +65.51% | $78.94M | $12.10B | TradeDetails | ||
$0.3818 | -2.35% | $4.04M | $11.97B | TradeDetails | ||
$4,605.29 | -1.51% | $42.85K | $11.69B | TradeDetails |
"Yatırım danışmanı" şifreleme Spot ETF'nin en büyük alım grubu olup, fon akışının spekülasyondan uzun vadeli, portföy odaklı bir yapılandırmaya doğru kaydığını göstermektedir.glassnode: Bitcoin'un son zamanlardaki destek seviyesi 107.000 dolar aralığında, eğer düşüş yaşanırsa 93.000 ile 95.000 dolara dip yapacak.