

K9 Finance DAO(KNINE) Price Live Chart
K9 Finance DAO(KNINE) price today is $0.000003415, with a 24-hour trading volume of $173.98K and as such K9 Finance DAO(KNINE) has a market cap of $1.16M, giving it a market dominance of 0.000099%. The K9 Finance DAO(KNINE) price moved -2.45% in the last 24 hours.
KNINE Price Data
- 24H Volume$173.98K
- All-Time High(ATH)$0.00001658
- 24h High$0.000003578
- All-Time Low(ATL)$0.000001653
- 24h Low$0.000003383
KNINE Market Cap Infos
- Market Cap$1.16M
- Fully Diluted Valuation$3.41M
- Market Cap/FDV34.01%
- Market SentimentNeutral
KNINE Supply
- Circulating Supply340.05B KNINE
- Total Supply999.58B KNINE
- Max Supply999.99B KNINE
K9 Finance DAO(KNINE) is predicted to average $0.000003413 in 2025, with a potential swing between the lowest price $0.000002013 and the highest price $0.000004402. By 2035, K9 Finance DAO(KNINE) price could reach to $0.00001869, offering a potential +317.00% return from today’s K9 Finance DAO price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000002013 | $0.000004402 | $0.000003413 | -- |
2026 | $0.000003321 | $0.000005314 | $0.000003907 | +14.00% |
2027 | $0.000004057 | $0.000006594 | $0.000004611 | +35.00% |
2028 | $0.000004146 | $0.000007619 | $0.000005602 | +64.00% |
2029 | $0.000005553 | $0.00000866 | $0.000006611 | +93.00% |
2030 | $0.000006796 | $0.000009163 | $0.000007635 | +123.00% |
2031 | $0.000007223 | $0.0000115 | $0.000008399 | +145.00% |
2032 | $0.000006967 | $0.00001174 | $0.000009953 | +191.00% |
2033 | $0.000006401 | $0.00001334 | $0.00001084 | +217.00% |
2034 | $0.000008346 | $0.00001645 | $0.00001209 | +254.00% |
2035 | $0.00001127 | $0.00001869 | $0.00001427 | +317.00% |
K9 Finance DAO(KNINE) price has moved -2.45% in the last 24 hours, and -11.92% in the past 7 days. The price of K9 Finance DAO(KNINE) is +41.31% in the past 30 days, and -90.96%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000008902 | -0.26% |
24H | -$0.00000008576 | -2.45% |
7D | -$0.0000004621 | -11.92% |
30D | +$0.0000009983 | +41.31% |
1Y | -$0.00003436 | -90.96% |
K9 Finance DAO(KNINE) Credibility Indicators
About K9 Finance DAO (KNINE)
Contract

0x91fbb25...c853e6eae
Explorers
etherscan.io
Website
k9finance.com
Community
K9 Finance DAO (KNINE) Investors
