

Only1(LIKE) Price Live Chart
Only1(LIKE) price today is $0.01127, with a 24-hour trading volume of $279.26K and as such Only1(LIKE) has a market cap of $4.45M, giving it a market dominance of 0.00013%. The Only1(LIKE) price moved +2.23% in the last 24 hours.
LIKE Price Data
- 24h Turnover$279.26K
- All-Time High(ATH)$1.04
- 24h High$0.01179
- All-Time Low(ATL)$0.001331
- 24h Low$0.01084
LIKE Market Cap Infos
- Market Cap$4.45M
- Fully Diluted Valuation$5.63M
- Market Cap/FDV79.02%
- Market SentimentNeutral
LIKE Supply
- Circulating Supply395.1M LIKE
- Total Supply500M LIKE
- Max Supply500M LIKE
*Data is for reference only
Only1(LIKE) is predicted to average $0.01134 in 2025, with a potential swing between the lowest price $0.008622 and the highest price $0.01656. By 2035, Only1(LIKE) price could reach to $0.06897, offering a potential +343.00% return from today’s Only1 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008622 | $0.01656 | $0.01134 | -- |
2026 | $0.009629 | $0.01981 | $0.01395 | +23.00% |
2027 | $0.01097 | $0.02364 | $0.01688 | +49.00% |
2028 | $0.01114 | $0.02228 | $0.02026 | +79.00% |
2029 | $0.01553 | $0.02489 | $0.02127 | +88.00% |
2030 | $0.01477 | $0.03324 | $0.02308 | +104.00% |
2031 | $0.02281 | $0.03689 | $0.02816 | +149.00% |
2032 | $0.01789 | $0.04196 | $0.03252 | +188.00% |
2033 | $0.0242 | $0.05363 | $0.03724 | +230.00% |
2034 | $0.04316 | $0.05452 | $0.04544 | +302.00% |
2035 | $0.03198 | $0.06897 | $0.04998 | +343.00% |
Only1(LIKE) price has moved +2.23% in the last 24 hours, and -4.05% in the past 7 days. The price of Only1(LIKE) is +22.70% in the past 30 days, and -71.09%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00003053 | -0.27% |
24H | +$0.000246 | +2.23% |
7D | -$0.000476 | -4.05% |
30D | +$0.002086 | +22.70% |
1Y | -$0.02773 | -71.09% |
Only1(LIKE) Credibility Indicators
About Only1 (LIKE)
Contract

3brtivrvs...tpshqa3zr
Explorers
explorer.solana.com
Website
only1.io
Community
Only1 (LIKE) Investors







