

S.Finance(SFG) Price Live Chart
S.Finance(SFG) price today is $0.001901, with a 24-hour trading volume of $86.43K and as such S.Finance(SFG) has a market cap of $11.33K, giving it a market dominance of 0.0000011%. The S.Finance(SFG) price moved -3.98% in the last 24 hours.
SFG Price Data
- 24H Volume$86.43K
- All-Time High(ATH)$19.01
- 24h High$0.001985
- All-Time Low(ATL)$0.001332
- 24h Low$0.001899
SFG Market Cap Infos
- Market Cap$11.33K
- Fully Diluted Valuation$39.92K
- Market Cap/FDV28.39%
- Market SentimentPositive
SFG Supply
- Circulating Supply5.96M SFG
- Total Supply21M SFG
- Max Supply∞
S.Finance(SFG) is predicted to average $0.0019 in 2025, with a potential swing between the lowest price $0.001273 and the highest price $0.002508. By 2035, S.Finance(SFG) price could reach to $0.006915, offering a potential +163.00% return from today’s S.Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001273 | $0.002508 | $0.0019 | -- |
2026 | $0.001146 | $0.003239 | $0.002204 | +15.00% |
2027 | $0.002231 | $0.003157 | $0.002721 | +43.00% |
2028 | $0.002145 | $0.004174 | $0.002939 | +54.00% |
2029 | $0.001885 | $0.003699 | $0.003557 | +87.00% |
2030 | $0.002902 | $0.003737 | $0.003628 | +90.00% |
2031 | $0.003351 | $0.003829 | $0.003682 | +93.00% |
2032 | $0.002666 | $0.003868 | $0.003756 | +97.00% |
2033 | $0.002135 | $0.005642 | $0.003812 | +100.00% |
2034 | $0.003923 | $0.005294 | $0.004727 | +148.00% |
2035 | $0.00466 | $0.006915 | $0.005011 | +163.00% |
S.Finance(SFG) price has moved -3.98% in the last 24 hours, and -5.97% in the past 7 days. The price of S.Finance(SFG) is +8.44% in the past 30 days, and -67.86%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000095 | +0.05% |
24H | -$0.00007879 | -3.98% |
7D | -$0.0001206 | -5.97% |
30D | +$0.0001479 | +8.44% |
1Y | -$0.004013 | -67.86% |
S.Finance(SFG) Credibility Indicators
About S.Finance (SFG)
Contract

0x8a6aca7...d3b275ce0
Explorers
etherscan.io
Website
s.finance