Principal Protected
· Flexible Term
· Compound Interest
Coin | Est. APR | Term (Days) | Action |
---|---|---|---|
![]() USDT Bonus | 8.24% | Flexible/Fixed | |
![]() BTC Bonus | 5.89% | Flexible/Fixed | |
![]() ETH Bonus | 7.05% | Flexible/Fixed | |
![]() GT | 5.01% | Flexible | |
![]() APT | 1.64% | Flexible | |
![]() CORE | 0.93% | Flexible | |
![]() FLR | 13.36% | Flexible |
Initiate the process to lend out your idle funds
System matches your lending offer with borrowing needs in the market
Earn compound interest after your assets are borrowed successfully.