Mercato
According to the analysis of the core performance of the broader market, BTC is currently trading at $113,504.5 with support at $112,373.5 and resistance at $114,814.7, while ETH is trading at $4,299.51 with support at $4,106.3 and resistance at $4,377.64. Technical indicators show both prices to be stable and in an ascending channel, with good trading depth, and a Fear of Corruption Index of 50 indicating market neutrality. The short-term strategy recommends that BTC gradually open a position close to the support level, set a stop loss below the support level of 5%, and take profit resistance; Position 20%-30%, medium to high risk. In the medium-term layout, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory and economic data. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$17.97 | +2.34% | $14.97M | $2.14B | CommercioDettagli | ||
$112,043.10 | -1.56% | $702.28M | $2.23T | CommercioDettagli | ||
$4,223.78 | -2.12% | $655.01M | $509.84B | CommercioDettagli | ||
$2.87 | -2.53% | $26.51M | $170.82B | CommercioDettagli | ||
$1.00 | -0.015% | $80.39B | $167.05B | Acquista CriptovaluteDettagli | ||
$836.20 | -3.68% | $11.65M | $116.47B | CommercioDettagli | ||
$180.50 | -2.87% | $101.57M | $97.52B | CommercioDettagli | ||
$1.00 | -- | $16.39M | $67.16B | CommercioDettagli | ||
$0.005512 | +4.17% | $112.41K | $49.61B | CommercioDettagli | ||
$4,212.60 | -2.44% | $19.23K | $37.18B | CommercioDettagli | ||
$0.3529 | +0.07% | $12.65M | $33.41B | CommercioDettagli | ||
$0.2155 | -1.92% | $44.42M | $32.45B | CommercioDettagli | ||
$0.8534 | -3.47% | $7.94M | $31.10B | CommercioDettagli | ||
$24.84 | -4.37% | $28.79M | $16.84B | CommercioDettagli | ||
$112,203.80 | -1.57% | $23.11K | $14.25B | CommercioDettagli | ||
$40.72 | -4.25% | $23.07M | $13.59B | CommercioDettagli | ||
$0.3929 | -3.02% | $3.35M | $12.31B | CommercioDettagli | ||
$3.40 | -4.60% | $7.76M | $11.95B | CommercioDettagli | ||
$0.9997 | -0.01% | $831.75K | $11.74B | CommercioDettagli | ||
$4,487.74 | -0.16% | $24.82K | $11.45B | CommercioDettagli |
Indice di paura e avidità
50 (Normal)
Cosa ne pensi del mercato di oggi?
50.5%49.5%