Astar Token Markets today
Astar Token is rising compared to yesterday.
The current price of Astar Token converted to Güney Kore Wonu (KRW) is ₩33.5. Based on the circulating supply of 8,145,432,988 ASTR, the total market capitalization of Astar Token in KRW is ₩363,531,319,826,416.7. Over the past 24 hours, the price of Astar Token in KRW increased by ₩1.4, representing a growth rate of +4.39%. Historically, the all-time high price of Astar Token in KRW was ₩561.47, while the all-time low price was ₩27.81.
1ASTR to KRW Conversion Price Chart
As of Invalid Date, the exchange rate of 1 ASTR to KRW was ₩33.5 KRW, with a change of +4.39% in the past 24 hours (--) to (--),Gate's The ASTR/KRW price chart page shows the historical change data of 1 ASTR/KRW over the past day.
Trade Astar Token
Currency | Price | 24H Change | Action |
---|---|---|---|
![]() Spot | $0.02523 | +4.64% | |
![]() Spot | $0.0000002159 | +4.09% | |
![]() Spot | $0.000006447 | +2.67% | |
![]() Perpetual | $0.02511 | +3.85% |
The real-time trading price of ASTR/USDT Spot is $0.02523, with a 24-hour trading change of +4.64%, ASTR/USDT Spot is $0.02523 and +4.64%, and ASTR/USDT Perpetual is $0.02511 and +3.85%.
Astar Token to Güney Kore Wonu Conversion Tables
ASTR to KRW Conversion Tables
![]() | Converted To ![]() |
---|---|
1ASTR | 33.76KRW |
2ASTR | 67.52KRW |
3ASTR | 101.28KRW |
4ASTR | 135.05KRW |
5ASTR | 168.81KRW |
6ASTR | 202.57KRW |
7ASTR | 236.33KRW |
8ASTR | 270.1KRW |
9ASTR | 303.86KRW |
10ASTR | 337.62KRW |
100ASTR | 3,376.26KRW |
500ASTR | 16,881.32KRW |
1,000ASTR | 33,762.64KRW |
5,000ASTR | 168,813.22KRW |
10,000ASTR | 337,626.45KRW |
KRW to ASTR Conversion Tables
![]() | Converted To ![]() |
---|---|
1KRW | 0.02961ASTR |
2KRW | 0.05923ASTR |
3KRW | 0.08885ASTR |
4KRW | 0.1184ASTR |
5KRW | 0.148ASTR |
6KRW | 0.1777ASTR |
7KRW | 0.2073ASTR |
8KRW | 0.2369ASTR |
9KRW | 0.2665ASTR |
10KRW | 0.2961ASTR |
10,000KRW | 296.18ASTR |
50,000KRW | 1,480.92ASTR |
100,000KRW | 2,961.85ASTR |
500,000KRW | 14,809.26ASTR |
1,000,000KRW | 29,618.53ASTR |
The above ASTR to KRW and KRW to ASTR amount conversion tables show the conversion relationship and specific values from 1 to 10,000 ASTR to KRW, and the conversion relationship and specific values from 1 to 1,000,000 KRW to ASTR, which is convenient for users to search and view.
Popular 1Astar Token Conversions
Astar Token | 1 ASTR |
---|---|
![]() | $0.03USD |
![]() | €0.02EUR |
![]() | ₹2.1INR |
![]() | Rp381.67IDR |
![]() | $0.03CAD |
![]() | £0.02GBP |
![]() | ฿0.83THB |
Astar Token | 1 ASTR |
---|---|
![]() | ₽2.33RUB |
![]() | R$0.14BRL |
![]() | د.إ0.09AED |
![]() | ₺0.86TRY |
![]() | ¥0.18CNY |
![]() | ¥3.62JPY |
![]() | $0.2HKD |
The above table illustrates the detailed price conversion relationship between 1 ASTR and other popular currencies, including but limited to 1 ASTR = $0.03 USD, 1 ASTR = €0.02 EUR, 1 ASTR = ₹2.1 INR, 1 ASTR = Rp381.67 IDR, 1 ASTR = $0.03 CAD, 1 ASTR = £0.02 GBP, 1 ASTR = ฿0.83 THB, etc.
Popular Pairs
BTC to KRW
ETH to KRW
XRP to KRW
USDT to KRW
BNB to KRW
SOL to KRW
USDC to KRW
SMART to KRW
STETH to KRW
DOGE to KRW
TRX to KRW
ADA to KRW
WBTC to KRW
XLM to KRW
HYPE to KRW
The above table lists the popular currency conversion pairs, which is convenient for you to find the conversion results of the corresponding currencies, including BTC to KRW, ETH to KRW, USDT to KRW, BNB to KRW, SOL to KRW, etc.
Exchange Rates for Popular Cryptocurrencies

![]() | 0.0223 |
![]() | 0.000003221 |
![]() | 0.0000961 |
![]() | 0.113 |
![]() | 0.3752 |
![]() | 0.0004767 |
![]() | 0.002128 |
![]() | 0.3755 |
![]() | 54.99 |
![]() | 0.00009607 |
![]() | 1.68 |
![]() | 1.1 |
![]() | 0.4759 |
![]() | 0.000003229 |
![]() | 0.8204 |
![]() | 0.009069 |
The above table provides you with the function of exchanging any amount of Güney Kore Wonu against popular currencies, including KRW to GT, KRW to USDT, KRW to BTC, KRW to ETH, KRW to USBT, KRW to PEPE, KRW to EIGEN, KRW to OG, etc.
How to convert Astar Token (ASTR) to Güney Kore Wonu (KRW)
Input your ASTR amount
Input your ASTR amount
Choose Güney Kore Wonu
Click on the drop-downs to select KRW or the currencies you wish to convert between.
That's it
Our currency exchange converter will display the current Astar Token price in Güney Kore Wonu or click refresh to get the latest price. Learn how to buy Astar Token.
The above steps explain to you how to convert Astar Token to KRW in three steps for your convenience.